US Ring Sizes Chart 

Ring size chart for Men and women

Shop by Ring size , we have upto size 16 ,

Shop by Ring Size 

Click here 

 

US Ring Size INSIDE DIAMETER (MM) CIRCUMFERENCE(MM)
4 14.88 46.8
4.5 15.29 48
5 15.7 49.3
5.5 16.1 50.6
6 16.51 51.9
6.5 16.92 53.1
7 17.32 54.4
7.5 17.73 55.7
8 18.14 57
8.5 18.54 58.3
9 18.95 59.5
9 .5 19.35 60.8
10 19.76 62.1
10.5 20.17 63.4
11 20.57 64.6
11.5 20.98 65.9
12 21.39 67.2
12.5 21.79 68.5
13 22.2 69.7
13.5 22.61 71
14 23.01 72.3
14.5 23.42 73.6
15 24.23 76.1
15.5 24.23 76.1
16 24.64 77.4

 

 

Ring Size Chart